Schedule of Seminars: 2016 Fall Semester
Date |
Speaker |
Presentation |
12/8/2016 | Naveen Krishnaraj | NMR Data Inversion |
12/1/2016 | Guangui Zou | Effect of coal industrial component on acoustic properties of anthracite |
11/17/2016 | Lori Hathon | Organic Matter Changes as a Function of Maturity in the Eagle Ford Formations |
11/10/2016 | Yang Wang | Dynamic Young's moduli and Poisson's ratios for VTI medium |
11/3/2016 | Clara Palencia | Salt presence and petrophysical properties analysis in reconsolidated mudrocks |
10/13/2016 | Hemin Yuan | Time-frequency analysis of time-lapse seismic data |
10/6/2016 | Jim Funk | X-ray CT Applications in Petrophysics II |
9/29/2016 | Qi Huang | Different Behaviors of Poisson's Ratio in Hydrostatic and Pseudo Triaxial Condition |
9/22/2016 | Jim Funk | X-ray CT Applications in Petrophysics I |
9/15/2016 | Fuyong Yan | Simultaneous measurement of dynamic and static bulk moduli of porous medium |
9/8/2016 | Jong Moon Lee | Comparison of Methylene Blue and Conductometric Titration Techniques for Clays CEC Measurements |
9/1/2016 | Qin Xuan | Organic matter pore development and pore pressure generation in organic-rich shale |
8/25/2016 | Dehua Han | Fluid saturation effect on velocities: Based on the Gassmann equation |
8/5/2016 | Hidehiko Shimizu | Rock physics of Oil Sand Coupling Fluid Flow and Geomechanic |
Schedule of Seminars: 2016 Spring Semester
Date |
Speaker |
Presentation |
6/29/2016 | Omri Shitrit | Rock physics of organic-rich chalks: influences of kerogen content and maturity |
4/28/2016 | Fuyong Yan | Prediction of seismic wave dispersion and attenuation from ultrasonic velocity measurements |
4/21/2016 | Hemin Yuan | Attenuation of Heavy Oil Reservoir |
4/14/2016 | Jiali Ren | Analysis of different methods for rock brittleness evaluation |
4/7/2016 | Qi Huang | Dispersion and Attenuation of Anisotropy of Shale Samples using Low Frequency Measurement |
3/31/2016 | Qianqian Wei | Qianqian Wei will give a talk, "Towards a better seismic to well tie |
3/24/2016 | Huizhong Yan | Seismic Modeling with Ray tracing method |
3/10/2016 | Xuan Qin | Rock physics modeling of smectite-to-illite: Fluid Escape |
3/3/2016 | Yang Wang | Difference between static and dynamic moduli |
2/18/2016 | Xuelian Chen | Elastic Wave Theory of a Cracked Porous Medium |
2/11/2016 | Mohab Dessouki | Effect of CEC, Salinity, Mineralogy, and Particle Size Distribution on Mudrock Properties |
- Current Semester Seminar Schedule
- 2016 Seminar Schedule
- 2015 Seminar Schedule
- 2014 Seminar Schedule
- 2013 Seminar Schedule
- 2012 Fall Semester Seminar Schedule
- 2012 Spring Semester Seminar Schedule
- 2011 Fall Semester Seminar Schedule
- 2011 Spring Semester Seminar Schedule
- 2010 Fall Semester Seminar Schedule
- 2010 Spring Semester Seminar Schedule
- 2009 Seminar Schedule
- 2008 Seminar Schedule