Schedule of Seminars: Fall 2015 Semester
Date |
Speaker |
Presentation |
11/12/2015 | Fuyong Yan | Analysis of seismic parameters for sedimentary rocks and strata |
11/05/2015 | Dr. De-hua Han | Simplified Gassmann equation and its physical understanding |
10/29/2015 | Dr. Bo Zhao | Some learning and experiences (fluids discrimination and pore pressure prediction) |
10/15/2015 | Qi Huang | Principle and forward modeling of low frequency measurement |
10/01/2015 | Yuan-yun Lin | Transport properties of tight formations |
10/01/2015 | Dr. Mike Myers | Petroleum engineering current efforts and direction: experimental work |
09/24/2015 | Xuan Qin | Pinghu overpressure study and rock physics modeling for shale under normal compaction |
09/17/2015 | John Liu | Linking digital imaging, virtrinite reflectance and raman spectroscopy proof of concept for using raman spectroscopy as a thermal maturity indicator |
09/10/2015 | Hemin Yuan | The Effect of Pressure and Temperature on Bitumen Carbonate |
09/03/2015 | Dr. De-hua Han | Geophysical characterization of tight oil reservoir |
Schedule of Seminars: Spring 2015 Semester
Date |
Speaker |
Presentation |
05/07/2015 | Yang Wang | Experimental research of resistivity in process of fresh water flooding |
04/30/2015 | Fuyong Yan | Physical constraints on c13 and delta for layered TI media |
04/23/2015 | Qi Huang | The introductions to diagenesis |
04/09/2015 | Hemin Yuan | Bitumen carbonate measurement and rock physics analysis |
03/26/2015 | Jiali Ren | Review of rock brittleness in unconventional resources |
03/12/2015 | Dr. Rui Zhou | Influence of Fame Inelasticity on Poroviscoelastic Reflections From a Gas-Water Contact |
03/05/2015 | Qianqian Wei | Comprehensive evaluation of deep glutenite reservoir using well logging technology |
02/26/2015 | Dr. Yu Zhang | Surface waves in porous media: Insight into interface effects |
02/19/2015 | Xuan Qin | Pore pressure generation and geophysical signatures by loading and unloading mechanisms |
02/12/2015 | Pongthep Thongsang | Multi-Source Direct Hydrocarbon Indicator and Improve Imaging Fidelity |
02/05/2015 | Dr. Jing Ba | Impact of data distribution on fluid sensitivity analysis: A quantitative investigation |
- Current Semester Seminar Schedule
- 2016 Seminar Schedule
- 2015 Seminar Schedule
- 2014 Seminar Schedule
- 2013 Seminar Schedule
- 2012 Fall Semester Seminar Schedule
- 2012 Spring Semester Seminar Schedule
- 2011 Fall Semester Seminar Schedule
- 2011 Spring Semester Seminar Schedule
- 2010 Fall Semester Seminar Schedule
- 2010 Spring Semester Seminar Schedule
- 2009 Seminar Schedule
- 2008 Seminar Schedule