Thursday Seminars
Dear Sponsors:
We would like to invite you to attend our weekly research seminar.
We plan to organize a research seminar each week as part of a collaboration with our sponsors and supporters from the industry. In doing so we hope to involve our sponsors with student research in the early stage, helping students to select their research topic and guiding them to pertinent issues. We believe it will benefit our students tremendously to interact with industry experts.
The seminar is held in room # 223 of Science & Research Building 1, at 11:00am every Thursday and typically lasts about an hour and a half. Parking is available in the visitor parking lot on the right side of Cullen (coming from 45) past the first traffic light. It is difficult to find an available parking meter along the street closest to the Science Building. From the visitor lot, Science & Research Building 1 is the second two floor building on the right side.
We will occasionally invite speakers from different companies to give talks, followed by informal discussion. Some of the topics selected for the semester include:
- Scaling: log and seismic tie.
- DHI and AVO (search attenuation) for fizz gas evaluation
- Heavy oil properties
- Fluid and pressure effect on seismic for reservoir monitoring.
- Shale and Anisotropy in seismic
- Pore structure, pressure and fluid effect on different rocks (loose sands, carbonate, etc.)
The topics will be updated based on feedback.
Schedule of Seminars: 2017 Fall Semester
Date |
Speaker |
Presentation |
11/16/2017 | Dr. Keith Katahara | 1) Dependence of shale velocity on clay-mineral content and temperature. 2) Integrating laboratory and field data to infer horizontal elastic strain in the middle Bakken |
11/09/2017 | Dr. Lian Jiang | Optimization for the Seismic Fluid Identification Parameter |
10/12/2017 | Dr. Ramil Ahmadov | Integration of experimentally derived rock properties into characterization workflows |
09/21/2017 | Yang Wang | Stress-dependence of static and dynamic properties for sandstones |
09/14/2017 | Qi Huang | Velocity dispersion and attenuation of Berea sandstone under different pressures and water saturations |
09/07/2017 | Xuan Qin | Unsupervised well clustering: Pattern recognition in overpressure mechanisms |
Schedule of Seminars: 2017 Spring Semester
Date |
Speaker |
Presentation |
05/04/2017 | Fuyong Yan | Effect of pore geometry on Gassmann fluid substitution |
04/27/2017 | Dutt Tripathi | Application on Image Analysis to Model Rock Properties |
04/20/2017 | Sabyasachi Prakash | Analysis of Damage Induced in Multistage Triaxial Test using Acoustic Emissions Data |
04/06/2017 | Zhengwei Xu | Review of flow fluid effect in quartz cementation and clay content in sandstone sedimentation |
03/23/2017 | Alesandra Simone | Salema Case Study ''Deep Water Shell Brazil'' |
03/09/2017 | Qianqian Wei | Low frequency measurement on bentheimer and bandera sandstone |
03/02/2017 | Clara Palencia | Analyzing Resistivity Measurement and Salt Presence in Hayensville Gas Shale |
02/23/2017 | Jiali Ren | Estimation of the rock brittleness based on energy analysis during the failure process |
02/16/2017 | John Liu | Raman Spectroscopy in Shale Reservoirs: Organic Material Type and Maturity |
02/09/2017 | Dr. De-hua Han | Seismic wave attenuation and relative issues |
02/02/2017 | Dr. Lori Hathon | Organic Matter Changes as a Function of Maturity in the Eagle Ford Formations |
01/26/2017 | Dr. Haixia Zhao | Frequency-dependent reflections in diffusive-viscous media |
- Current Semester Seminar Schedule
- 2016 Seminar Schedule
- 2015 Seminar Schedule
- 2014 Seminar Schedule
- 2013 Seminar Schedule
- 2012 Fall Semester Seminar Schedule
- 2012 Spring Semester Seminar Schedule
- 2011 Fall Semester Seminar Schedule
- 2011 Spring Semester Seminar Schedule
- 2010 Fall Semester Seminar Schedule
- 2010 Spring Semester Seminar Schedule
- 2009 Seminar Schedule
- 2008 Seminar Schedule